Show-Me
Realty
2020 N. Baltimore ~ Kirksville, MO 63501
| Address | City | County | Rooms | Bedrooms | Bath | Price: | |||||||||||
| 1909/1911 Salter Place | Kirksville | Adair | 8 | 3 | 2 | $186,000 | |||||||||||
| Listing # | 11463 | Possession: | At Closing | ||||||||||||||
| Year Built | 2007 | Heat | Forced Electric | Carpet | Yes | ||||||||||||
| Style | Duplex | Air Conditioned | Central | Drapes | Yes | ||||||||||||
| Construction | Frame Timber | Screen/Storms | Yes, as exists | Blinds | As exists | ||||||||||||
| Est. Square Feet | Unknown | Roof Type | Composition | Ceiling Fans | Yes | ||||||||||||
| Lot Size | 70 x 104 | Insulation | As exists | Range | Yes | ||||||||||||
| School District | Kirksville R-III | Basement | No | Refrigerator | Yes | ||||||||||||
| Taxes | TBD | Garage | 1 Car Attached | Disposal | yes | ||||||||||||
| Sewer | City | Water | City | Dishwasher | Yes | ||||||||||||
Unit 1 : Main Level: UPPER LEVEL: Unit 2 : Main Level: UPPer Level: |
|||||||||||||||||
| Kitchen | 11'3 X 9'4 | Kitchen | 11'3 x 9'4 | ||||||||||||||
| Dinning Room | 8' x 13 | Dinning Room | 8' x 13 | 14'3" x 11'6" | |||||||||||||
| Living Room | 12'6 X 13 | Living Room | 12'6 x13 | 24'9" x 23' | |||||||||||||
| Bed Room 1 | 12'5 x 11'2 | Bed Room 1 | 12'5 x 11'2 | 24'9" x 23' | |||||||||||||
| Bedroom 2 | 11'4 x 10'4 | Bed Room 2 | 11'4 x 10'4 | ||||||||||||||
| Bedroom 3 | 11'6 x 11'6 | Bed Room 3 | 11'6 x 11'6 | ||||||||||||||
| Bath 1 | 8'6 x 5' | Bath 1 | 8'6 x 5' | ||||||||||||||
| Bath 2 | 7'8 x 6'6 | Bath 2 | 7'8 x 6'6 | ||||||||||||||
| Listing Agent: | DEAN WEST 626-5111 | Show: | By appointment with Show-Me Realty | ||||||||||||||
Looking For an Investment or Want to Live on One Side and Let Your Tenant Make Your Mortgage Payment. Maintenance Free Exterior New on 12- 2007Call Dean West 626-5111 Directions: North on 63 to E on P Left to Salter Place . |
|||||||||||||||||
|
THIS INFORMATION, THOUGH BELIEVED ACCURATE, IS NEITHER PRECISE NOR GUARANTEED. |
|||||||||||||||||
| Return to Homepage |