Show-Me
Realty
2020 N. Baltimore ~ Kirksville, MO 63501
| Address | City | County | Rooms | Bedrooms | Bath | Price: | |||||||||||
| 2203 N. Oak Lane | Kirksville | Adair | 9 | 3 | 2 | $119,900 | |||||||||||
| Listing # | 11495 | Possession: | At Closing | ||||||||||||||
| Year Built | Unknown | Heat | FANG | Carpet | Yes & Vinyl | ||||||||||||
| Style | Ranch | Air Conditioned | Central | Drapes | Yes as exists | ||||||||||||
| Construction | Brick/Frame | Screen/Storms | Yes as exists | Blinds/Rods | Yes as exists | ||||||||||||
| Est. Square Feet | 1501-2000 | Roof Type | Composition | Ceiling Fans | Yes | ||||||||||||
| Lot Size | 102 x 112 | Insulation | Yes as exists | Range | Yes | ||||||||||||
| School District | Kirksville | Basement | No | Refrigerator | Yes | ||||||||||||
| Taxes | $972 | Garage | Yes 2 Car Attached | Disposal | Yes | ||||||||||||
| Sewer | City | Deck | Yes | Dishwasher | Yes | ||||||||||||
| Water | City | Fireplace | No | Laundry Hookup | Electric | ||||||||||||
| Electric | Ameren | Gas | Natural | Range Hood | Yes | ||||||||||||
|
Main Level: |
|||||||||||||||||
| Living Room | 18'3" x 12' | Kitchen | 10'5" x 9'10" | ||||||||||||||
| Family Room | 22' x 11'1" | Dining Room | 12' x 11'5" | ||||||||||||||
| Bedroom | 13'11" x 11' | Bedroom | 12' x 10'7" | Bedroom | 10'8" x 9'9" | ||||||||||||
| Bath | 10 x 5 | Bath | 7'2" x 4'10" | ||||||||||||||
| Porch | 20 x 11'10" | ||||||||||||||||
| Listing Agent: | Dean West 660-626-5111 | Show: | By appointment with Show-Me Realty | ||||||||||||||
| Extra Nice Brick Ranch Home 3 bedroom, 2bath, 2 car Attached Garage, Jetted Tub and Large Screened in Porch & Privacy Fence. DON'T MISS THIS ONE!!!! Call Dean West 660-626-5111. | |||||||||||||||||
THIS INFORMATION, THOUGH BELIEVED ACCURATE, IS NEITHER PRECISE NOR GUARANTEED |
|||||||||||||||||
| Return to Homepage |